<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>MindFusion news</title>
		<link>http://mindfusion.eu/</link>
		<description>Reusable .NET, ActiveX and Java components.</description>
		<item>
			<title>MindFusion.WinForms Pack, 2012.R1</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?num=1327412532</link>  
			<description>
			The new features are:&lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;interactive node alignment&lt;/li&gt;
			&lt;li&gt;FractalLayout tree layout algorithm&lt;/li&gt;
			&lt;li&gt;slider and spinner components&lt;/li&gt;
			&lt;li&gt;DiagramView can use third-party scrollbars&lt;/li&gt;
			&lt;li&gt;Map control added to the suite&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item>
			<title>Map control for .NET Windows Forms</title>
			<link>http://mindfusion.eu/winforms-map.html</link>  
			<description>
			We have released a map control for Windows Forms. Its features include:
			&lt;ul&gt;
			&lt;li&gt;support for ESRI Shapefile map format&lt;/li&gt;
			&lt;li&gt;support for multiple map layers&lt;/li&gt;
			&lt;li&gt;display custom decorations over maps&lt;/li&gt;
			&lt;li&gt;add labels to map elements&lt;/li&gt;
			&lt;li&gt;access database data associated with map elements&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item>
			<title>Scheduling for Silverlight, V3.1a</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?num=1326979340</link>  
			<description>
			The new features are:&lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;ActivityChart Gantt chart control&lt;/li&gt;
			&lt;li&gt;ResourceChart Gantt chart control&lt;/li&gt;
			&lt;li&gt;Windows Phone 7 assemblies&lt;/li&gt;
			&lt;li&gt;DataGrid and TreeGrid components&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item>
			<title>Diagramming for Silverlight, V2.3</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?num=1326120373</link>
			<description>
			The new features are:&lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;interactive node alignment&lt;/li&gt;
			&lt;li&gt;FractalLayout tree layout algorithm&lt;/li&gt;
			&lt;li&gt;start and end nodes for LayeredLayout&lt;/li&gt;
			&lt;li&gt;MoveDirection constraint&lt;/li&gt;
			&lt;li&gt;attach and group nodes hierarchically&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item> 
			<title>Charting for WPF, V1.3</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?board=mchart_news;action=display;num=1323357971</link>  
			<description>
			The new features are: &lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;zoom into a data range interactively&lt;/li&gt;
			&lt;li&gt;labels at the chart axis can be rotated&lt;/li&gt;
			&lt;li&gt;support for DateTime values&lt;/li&gt;
			&lt;li&gt;improved layout of line and bar charts with mixed data&lt;/li&gt;
			&lt;li&gt;specify the start angle in pie charts&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item>
			<title>Diagramming for ASP.NET, V4.1</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?board=fcnet_news;action=display;num=1321456616</link>  
			<description>
			The new features are: &lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;HTML5 Canvas client side mode&lt;/li&gt;
			&lt;li&gt;interactive node alignment via alignment guides&lt;/li&gt;
			&lt;li&gt;FractalLayout tree layout algorithm&lt;/li&gt;
			&lt;li&gt;OrthogonalLayout improved to create less link bends&lt;/li&gt;
			&lt;li&gt;specify start and end nodes for LayeredLayout&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item> 
			<title>Diagramming for ASP.NET MVC, V1.2</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?board=fcnet_news;action=display;num=1320926993</link>  
			<description>
			&lt;ul&gt;
			&lt;li&gt;fractal tree Layout&lt;/li&gt;
			&lt;li&gt;alignment grid&lt;/li&gt;
			&lt;li&gt;automatic link routing&lt;/li&gt;
			&lt;li&gt;anchor points&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item> 
			<title>Diagramming for JavaScript, V1.2</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?board=fcnet_news;action=display;num=1320851398</link>
			<description>
			This release includes:&lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;alignment grid&lt;/li&gt;
			&lt;li&gt;bordered tree layout&lt;/li&gt;
			&lt;li&gt;anchor points&lt;/li&gt;
			&lt;li&gt;Overview control improvements&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item>
			<title>MindFusion.Scheduling Pack Q4.2011</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?board=calnet_news;action=display;num=1320150035</link>  
			<description>
			This release includes: &lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;ASP.NET scheduling control added&lt;/li&gt;
			&lt;li&gt;export to Excel support added to WPF, WinForms and Silverlight controls&lt;/li&gt;
			&lt;li&gt;print preview dialog images can be customized in WinForms control&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
		<item>
			<title>FlowChartX V4.5</title>
			<link>http://mindfusion.eu/Forum/YaBB.pl?board=fcnet_news;action=display;num=1319715924</link>
			<description>
			This release includes:&lt;p&gt;
			&lt;ul&gt;
			&lt;li&gt;FractalLayout tree layout algorithm&lt;/li&gt;
			&lt;li&gt;specify start and end nodes for LayeredLayout&lt;/li&gt;
			&lt;li&gt;LayeredLayout.EnforceLinkFlow property&lt;/li&gt;
			&lt;li&gt;interactive node alignment via alignment guides&lt;/li&gt;
			&lt;li&gt;display checkboxes in table cells&lt;/li&gt;
			&lt;li&gt;fill table's caption bar with a gradient&lt;/li&gt;
			&lt;/ul&gt;
			</description>
		</item>
	</channel>
</rss> 

